| S.No. | Information | Details |
|---|---|---|
| 1 | certificate | 👁 |
| S.No. | Name | View |
|---|---|---|
| 1 | Name of the School | Lakshay public school |
| 2 | Affiliation No | 1 |
| 3 | School Code | 912 |
| 4 | Complete Address | dhansu Hisar |
| S.No. | Name | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | 👁 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 70 | 70 | 100% | Haryana State Students Secured the 4th, 6th, And 8th Positions. |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| S.No. | Information | Detail |
|---|---|---|
| 1 | yoga teacher | 12 |
| S.No. | Information | Detail |
|---|---|---|
| 1 | Total Items | bench |
| 2 | Description | bench classroom |